Testing Information
South Davidson Detailed Testing Schedule
Date | Test | Grade | Date | Test | Grade |
9/12 | STAR Assessments ELA | 6-8 | TBA | Fall ACT/CCRAA | 12th |
9/19 | STAR Assessments Math/Math 1 | 6-8 | 10/12 | PSAT(Form Turned in) | 10th/11th |
11/3 | Check In #1 Math | 6-8 | 10/18 | Check-In #1 | English 2, Math 1, Math 3, and Biology |
11/4 | Check In #1 ELA | 6-8 | 10/25 | PSAT Makeup | 10th / 11th |
11/14 | Check In #1 Math 1 | 8 | 11/10 | Pre- ACT/ 10CCRAA | 10th |
1/26 | Check In #2 ELA | 6-8 | 12/6 | Workkeys | 12th |
1/27 | Check In #2 Math | 6-8 | 12/7 | Workkeys Makeup | 12th |
2/16 | Check In #2 Math 1 | 8 | 12/9 | Check In #2 | English 2, Math 1, Math 3, and Biology |
2/27 | Check In #1 Science | 8 | 1/13- 1/20 | Fall EOC/CTE | |
4/4 | Check In #3 ELA | 6-8 | 3/14 | Check In #1 | English 2, Math 1, Math 3, and Biology |
4/5 | Check In #2 Math | 6-8 | 3/21 | ACT |
(All 11th)
|
4/20 | Check In #2 Science | 8 | 3/22 | ACT (Makeup) |
(All 11th)
|
5/15 | Check In #3 Science | 8 | 5/5 | Check In #2 | English 2, Math 1, Math 3, and Biology |
Davidson County School Full Testing Schedule for 22-23 School Year